<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How&#8217;re you doing with your Adsense ads?</title>
	<atom:link href="http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/</link>
	<description>Your career. Your say.</description>
	<lastBuildDate>Fri, 19 Sep 2008 02:05:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simon</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41101</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Sun, 26 Mar 2006 01:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41101</guid>
		<description>hi all,

After this post I found some time to create a little tool. It took a little more time then I had anticipated and still could use some error handling but for it works (I hope) and I could use some feedback.

try it out if you have the time: http://www.100000eurohomepage.com/adsense-forecast-tool/

Kind regards</description>
		<content:encoded><![CDATA[<p>hi all,</p>
<p>After this post I found some time to create a little tool. It took a little more time then I had anticipated and still could use some error handling but for it works (I hope) and I could use some feedback.</p>
<p>try it out if you have the time: <a href="http://www.100000eurohomepage.com/adsense-forecast-tool/" rel="nofollow">http://www.100000eurohomepage.com/adsense-forecast-tool/</a></p>
<p>Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Johnson</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41058</link>
		<dc:creator>Glen Johnson</dc:creator>
		<pubDate>Tue, 21 Mar 2006 00:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41058</guid>
		<description>I have in the last 6 months seen my adsense numbers increase each month so far I am at a little over 2 dollars a day my next goal is to make it to 4-5 dollars aday by this summer....good advice!!!</description>
		<content:encoded><![CDATA[<p>I have in the last 6 months seen my adsense numbers increase each month so far I am at a little over 2 dollars a day my next goal is to make it to 4-5 dollars aday by this summer&#8230;.good advice!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41035</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 18 Mar 2006 00:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41035</guid>
		<description>That&#039;s some good advice. I&#039;m following it already :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s some good advice. I&#8217;m following it already :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41034</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Fri, 17 Mar 2006 14:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41034</guid>
		<description>Barry: Ah come on :) It&#039;s really not that hard once you know how to use MMAs and interpret them. Once I have the WordPress plugin written, it should be a cinch.

Simon: I use several periods for short- and long-term indicators. I start with 7 day, 14d and 28d, then I add new periods that are multiples of 28d. This helps you determine long-term revenues.

I also do the same thing on a metric of &quot;7 day sum&quot;. I use the same windows, I gotta tell, if you want to see what your earnings will be like in the short-term, this is the MMA set you want to use.

Again, these are just forecasts, not guarantees :)</description>
		<content:encoded><![CDATA[<p>Barry: Ah come on :) It&#8217;s really not that hard once you know how to use MMAs and interpret them. Once I have the WordPress plugin written, it should be a cinch.</p>
<p>Simon: I use several periods for short- and long-term indicators. I start with 7 day, 14d and 28d, then I add new periods that are multiples of 28d. This helps you determine long-term revenues.</p>
<p>I also do the same thing on a metric of &#8220;7 day sum&#8221;. I use the same windows, I gotta tell, if you want to see what your earnings will be like in the short-term, this is the MMA set you want to use.</p>
<p>Again, these are just forecasts, not guarantees :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Bell</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41032</link>
		<dc:creator>Barry Bell</dc:creator>
		<pubDate>Fri, 17 Mar 2006 10:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41032</guid>
		<description>Hey guys. Thanks for the comments.

Raj: MMA techniques? Now you&#039;ve made me feel all inadequate.

;o))</description>
		<content:encoded><![CDATA[<p>Hey guys. Thanks for the comments.</p>
<p>Raj: MMA techniques? Now you&#8217;ve made me feel all inadequate.</p>
<p>;o))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41030</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Fri, 17 Mar 2006 10:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41030</guid>
		<description>Barry, tx for the info

Finally information which is more realistic (for me that is).

@raj, I read up on MMA and I am going to set some target for
April. btw: which period do you use???

grtz</description>
		<content:encoded><![CDATA[<p>Barry, tx for the info</p>
<p>Finally information which is more realistic (for me that is).</p>
<p>@raj, I read up on MMA and I am going to set some target for<br />
April. btw: which period do you use???</p>
<p>grtz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41028</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Fri, 17 Mar 2006 05:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41028</guid>
		<description>Sorry, forgot... I particularly like your advice about moving up your milestone dates. Wow. I never thought of that. Very insightful.</description>
		<content:encoded><![CDATA[<p>Sorry, forgot&#8230; I particularly like your advice about moving up your milestone dates. Wow. I never thought of that. Very insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41027</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Fri, 17 Mar 2006 05:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41027</guid>
		<description>Barry, this is excellent advice. It makes getting to your future destinations a lot more palatable when you break it down like this.

This is what I&#039;ve tried to do as well, and it feels good to actually reach some milestones, no matter how small. I also do forecasting based on a simple but powerful statistical technique known as MMAs (Multiple Moving Averages). It&#039;s used in the stock market to track short- and long-term indicators.

I know it sounds like overkill, but it&#039;s really incredibly valuable, and works like a reverse crystal ball to show you trends. When you pair your MMAs with smaller milestones, it feels very good, and gives you motivation to continue.</description>
		<content:encoded><![CDATA[<p>Barry, this is excellent advice. It makes getting to your future destinations a lot more palatable when you break it down like this.</p>
<p>This is what I&#8217;ve tried to do as well, and it feels good to actually reach some milestones, no matter how small. I also do forecasting based on a simple but powerful statistical technique known as MMAs (Multiple Moving Averages). It&#8217;s used in the stock market to track short- and long-term indicators.</p>
<p>I know it sounds like overkill, but it&#8217;s really incredibly valuable, and works like a reverse crystal ball to show you trends. When you pair your MMAs with smaller milestones, it feels very good, and gives you motivation to continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41026</link>
		<dc:creator>Declan</dc:creator>
		<pubDate>Fri, 17 Mar 2006 03:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41026</guid>
		<description>Good motivational post!</description>
		<content:encoded><![CDATA[<p>Good motivational post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/comment-page-1/#comment-41025</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 17 Mar 2006 01:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogging.wurk.net/2006/03/15/howre-you-doing-with-your-adsense-ads/#comment-41025</guid>
		<description>Barry.
Good sensible advice. I added Adsense in January and expected different results.  You&#039;ve prsented some very realistic targets.  Thank you.
Nancy</description>
		<content:encoded><![CDATA[<p>Barry.<br />
Good sensible advice. I added Adsense in January and expected different results.  You&#8217;ve prsented some very realistic targets.  Thank you.<br />
Nancy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
